GDR42881702HR
| Part No | GDR42881702HR |
|---|---|
| Manufacturer | Amphenol ICC (FCI) |
| Description | GDR42881702HR-DDR4 VT PF 288 TAI |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
0
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 3.402 | |
| 10 | 3.334 | |
| 100 | 3.23 | |
| 1000 | 3.13 | |
| 10000 | 2.99 |
Specification
PackageTray
Series-
Product StatusActive
Card Type-
Gender-
Number of Positions/Bay/Row-
Number of Positions-
Card Thickness-
Number of Rows-
Pitch-
Read Out-
Features-
Mounting Type-
Termination-
Contact Material-
Contact Finish-
Contact Finish Thickness-
Contact Type-
Color-
Flange Feature-
Operating Temperature-



