1SS387
| Part No | 1SS387 |
|---|---|
| Manufacturer | Changjiang Electronics |
| Description | - |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
24191
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.0085 | |
| 10 | 0.0084 | |
| 100 | 0.0081 | |
| 1000 | 0.0079 | |
| 10000 | 0.0075 |
Specification
Reverse Voltage (Vr)80V
Operating Temperature+150u2103@(Tj)
Power Dissipation150mW
Diode Configurationu72ecu7acbu5f0f
Forward Voltage (Vf@If)1.2V@100mA
Reverse Recovery Time (trr)4ns
Reverse Leakage Current500nA@80V
Average Rectified Current (Io)100mA



