AZ431LANTR
| Part No | AZ431LANTR |
|---|---|
| Manufacturer | Diodes Inc. |
| Description | - |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
12272
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 20.6615 | |
| 10 | 20.2483 | |
| 100 | 19.6284 | |
| 1000 | 19.0086 | |
| 10000 | 18.1821 |
Specification
Reference Type-
Input Voltage-
Output Type-
Operating Temperature-
Supply Current-
Tolerance-
Temperature Coefficient-
Voltage - Output (Min/Fixed)-
Cathode Current-
Voltage - Output (Max)-
Output Current-



