AZ432BNTR
| Part No | AZ432BNTR |
|---|---|
| Manufacturer | Diodes Inc. |
| Description | - |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
10882
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.024 | |
| 10 | 0.0235 | |
| 100 | 0.0228 | |
| 1000 | 0.0221 | |
| 10000 | 0.0211 |
Specification
Reference Type-
Input Voltage-
Output Type-
Operating Temperature-
Supply Current-
Tolerance-
Temperature Coefficient-
Voltage - Output (Min/Fixed)-
Cathode Current-
Voltage - Output (Max)-
Output Current-



