BAS70TW-13-F
| Part No | BAS70TW-13-F |
|---|---|
| Manufacturer | Diodes Inc. |
| Description | - |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
12717
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get Quotation! | - |
| 10 | Get Quotation! | - |
| 100 | Get Quotation! | - |
| 1000 | Get Quotation! | - |
| 10000 | Get Quotation! | - |
Specification
Reverse Leakage Current (Ir)100nA@50V
Reverse Voltage (Vr)70V
Diode Configuration3u4e2au72ecu7acbu5f0f
Average Rectified Current (Io)70mA
Forward Voltage (Vf@If)1V@15mA



