MMBZ10VAL
| Part No | MMBZ10VAL |
|---|---|
| Manufacturer | Diodes Inc. |
| Description | - |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
13019
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get Quotation! | - |
| 10 | Get Quotation! | - |
| 100 | Get Quotation! | - |
| 1000 | Get Quotation! | - |
| 10000 | Get Quotation! | - |
Specification
Maximum Clamping Voltage14.2V
Breakdown Voltage (Min)9.5V
Reverse Stand-Off Voltage (Vrwm)6.5V



