ADE-12MH
| Part No | ADE-12MH |
|---|---|
| Manufacturer | Mini-Circuits |
| Description | - |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
18589
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get Quotation! | - |
| 10 | Get Quotation! | - |
| 100 | Get Quotation! | - |
| 1000 | Get Quotation! | - |
| 10000 | Get Quotation! | - |
Specification
MfrMini-Circuits
Series-
PackageTape & Reel (TR)
Part StatusActive
RF TypeCellular, UHF, VHF
Frequency10MHz ~ 1.2GHz
Gain-
Noise Figure-
Secondary Attributes-
Current - Supply-
Voltage - Supply-
Mounting TypeSurface Mount
Package / Case6-SMD, Flat Leads
Supplier Device Package-



