MVA-1000+
| Part No | MVA-1000+ |
|---|---|
| Manufacturer | Mini-Circuits |
| Description | VARIABLE ATTN, 50-1000 MHZ, 50 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
13224
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 12.4749 | |
| 10 | 12.2254 | |
| 100 | 11.8512 | |
| 1000 | 11.4769 | |
| 10000 | 10.9779 |
Specification
PackageTape & Reel (TR)
Series-
ProductStatusActive
AttenuationValue11.5dB ~ 13dB
FrequencyRange50 MHz ~ 1 GHz
Power(Watts)-
Impedance50 Ohms
Package/Case8-SMD, No Lead
Grade
Qualification



