NCS4-232+
| Part No | NCS4-232+ |
|---|---|
| Manufacturer | Mini-Circuits |
| Description | 1:4 LTCC TRANSFORMER, 1600 - 230 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
12759
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.8774 | |
| 10 | 0.8599 | |
| 100 | 0.8335 | |
| 1000 | 0.8072 | |
| 10000 | 0.7721 |
Specification
PackageTape & Reel (TR)
Series-
ProductStatusActive
FrequencyRange1.6GHz ~ 2.3GHz
Impedance-Unbalanced/Balanced1:4
PhaseDifference5°
InsertionLoss(Max)1.0dB
ReturnLoss(Min)10.55dB
Package/Case8-SMD, No Lead
MountingTypeSurface Mount



