QCN-5D+
| Part No | QCN-5D+ |
|---|---|
| Manufacturer | Mini-Circuits |
| Description | RF PWR DVDR 330MHZ-580MHZ 6SMD |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
13663
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 3.8142 | |
| 10 | 3.7379 | |
| 100 | 3.6235 | |
| 1000 | 3.5091 | |
| 10000 | 3.3565 |
Specification
PackageTape & Reel (TR)
Series-
ProductStatusActive
InsertionLoss0.6dB
Frequency330 MHz ~ 580 MHz
SpecificationsIsolation (Min) 17dB, 5° Imbalance (Max)
Size/Dimension0.126 L x 0.063 W x 0.042 H (3.20mm x 1.60mm x 1.07mm)
Package/Case6-SMD, No Lead



