SBD-4-25+
| Part No | SBD-4-25+ |
|---|---|
| Manufacturer | Mini-Circuits |
| Description | LTCC PWR SPLTR, 1800 - 2600 MHZ |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
12272
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 12.7058 | |
| 10 | 12.4517 | |
| 100 | 12.0705 | |
| 1000 | 11.6893 | |
| 10000 | 11.1811 |
Specification
PackageTape & Reel (TR),Cut Tape (CT),Digi-Reel®
Series-
ProductStatusActive
InsertionLoss1dB
Frequency1.8 GHz ~ 2.6 GHz
SpecificationsIsolation (Min) 12dB, 8° Imbalance (Max)
Size/Dimension0.400 L x 0.380 W x 0.070 H (10.16mm x 9.65mm x 1.78mm)
Package/Case14-SMD, Flat Leads



