MBR30150FCT
| Part No | MBR30150FCT |
|---|---|
| Manufacturer | Panjit |
| Description | - |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
13495
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.162 | |
| 10 | 0.1588 | |
| 100 | 0.1539 | |
| 1000 | 0.149 | |
| 10000 | 0.1426 |
Specification
Reverse Leakage Current (Ir)100u03bcA@150V
Reverse Voltage (Vr)150V
Diode Configuration1u5bf9u5171u9634u6781
Average Rectified Current (Io)30A
Forward Voltage (Vf@If)850mV@15A



