PJGBLC03C
| Part No | PJGBLC03C |
|---|---|
| Manufacturer | Panjit |
| Description | - |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
11136
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get Quotation! | - |
| 10 | Get Quotation! | - |
| 100 | Get Quotation! | - |
| 1000 | Get Quotation! | - |
| 10000 | Get Quotation! | - |
Specification
Peak Pulse Current (Ipp)@10/1000u03bcs1A
Maximum Clamping Voltage7.5V
Breakdown Voltage (Min)4.75V
Reverse Stand-Off Voltage (Vrwm)3.3V
Polarityu53ccu5411



