RZM001P02
| Part No | RZM001P02 |
|---|---|
| Manufacturer | ROHM |
| Description | - |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
12564
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.0157 | |
| 10 | 0.0154 | |
| 100 | 0.0149 | |
| 1000 | 0.0144 | |
| 10000 | 0.0138 |
Specification
Drain Source Voltage (Vdss)20V
Continuous Drain Current (Id)100mA
Power Dissipation (Pd)150mW
Drain Source On Resistance (RDS(on)@Vgs,Id)3.8u03a9@4.5V,100mA
Gate Threshold Voltage (Vgs(th)@Id)1V@100u03bcA
TypePu6c9fu9053



