GSIB2560
| Part No | GSIB2560 |
|---|---|
| Manufacturer | Vishay |
| Description | - |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
11155
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.7581 | |
| 10 | 0.743 | |
| 100 | 0.7202 | |
| 1000 | 0.6975 | |
| 10000 | 0.6672 |
Specification
Peak Forward Surge Current350A
Reverse Leakage Current (Ir)10u03bcA@600V
Forward Voltage (Vf@If)1V@12.5A
Average Rectified Current (Io)25A
Reverse Voltage (Vr)600V
Operating Temperature-55u2103~+150u2103@(Tj)



