NS
| Part No | NS |
|---|---|
| Manufacturer | WeEn Semiconductors |
| Description | - |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
2812
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 1.0 | |
| 10 | 0.98 | |
| 100 | 0.95 | |
| 1000 | 0.92 | |
| 10000 | 0.88 |
Specification
Reverse Leakage Current (Ir)-
Reverse Voltage (Vr)650V
Diode Configurationu72ecu7acbu5f0f
Forward Voltage (Vf@If)1.5V@10A
Average Rectified Current (Io)10A



