XC7Z035-L2FBG676I
| Part No | XC7Z035-L2FBG676I |
|---|---|
| Manufacturer | Xilinx |
| Description | IC SOC CORTEX-A9 800MHZ 676FCBGA |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
522
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 930.63 | |
| 10 | 912.0174 | |
| 100 | 884.0985 | |
| 1000 | 856.1796 | |
| 10000 | 818.9544 |
Specification
RoHSCompliant
Frequency800 MHz
InterfaceCAN, EBI/EMI, Ethernet, I2C, MMC, SD, SDIO, SPI, UART, USART, USB
PeripheralsDMA
Case/PackageFCBGA
Number of I/Os130
Core ArchitectureARM
Max Operating Temperature100 °C
Min Operating Temperature-40 °C



