|
Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
|---|---|---|---|---|---|---|---|
| IC FLASH 2GBIT PARALLEL 48TSOP | - | Tray | 37,007 |
1:
$4.1858
10:
$4.1021
100:
$3.9766
1000:
$3.851
10000:
$3.6835
|
|||
| IC FLASH 128MBIT SPI/QUAD 8DIP | SpiFlash® | Tube | 10,988 |
1:
$1.65
10:
$1.617
100:
$1.5675
1000:
$1.518
10000:
$1.452
|
|||
| IC FLASH 128MBIT SPI/QUAD 16SOIC | SpiFlash® | Tube | 12,186 | ||||
| IC FLASH 256MBIT SPI/QUAD 16SOIC | SpiFlash® | Tube | 10,003 | ||||
| IC FLASH 256MBIT SPI/QUAD 16SOIC | SpiFlash® | Tube | 11,535 | ||||
| IC FLASH 16MBIT SPI/QUAD 8SOIC | SpiFlash® | Tube | 11,288 | ||||
| IC FLASH 32MBIT SPI/QUAD 8SOIC | SpiFlash® | Tube | 18,622 | ||||
| IC FLASH 64MBIT SPI/QUAD 8SOIC | SpiFlash® | Tube | 18,652 | ||||
| IC FLASH 8MBIT SPI/QUAD 8VSOP | SpiFlash® | Tube | 13,537 | ||||
| IC FLASH 128MBIT SPI/QUAD 8WSON | SpiFlash® | Tube | 17,515 | ||||
| IC FLASH 32MBIT SPI/QUAD 24TFBGA | SpiFlash® | Tube | 10,997 | ||||
| IC FLASH 4MBIT SPI/QUAD 8VSOP | SpiFlash® | Tube | 11,756 | ||||
| IC FLASH 512KBIT SPI 8SOIC | SpiFlash® | Tube | 23,858 |
1:
$0.22
10:
$0.2156
100:
$0.209
1000:
$0.2024
10000:
$0.1936
|
|||
| IC FLASH 2MBIT SPI 104MHZ 8VSOP | SpiFlash® | Tube | 16,550 |
1:
$0.25
10:
$0.245
100:
$0.2375
1000:
$0.23
10000:
$0.22
|
|||
| IC FLASH 4MBIT SPI 104MHZ 8VSOP | SpiFlash® | Tube | 11,540 |
1:
$0.28
10:
$0.2744
100:
$0.266
1000:
$0.2576
10000:
$0.2464
|
|||
| IC DRAM 512M PARALLEL 168WFBGA | - | Tray | 10,274 | ||||
| IC FLASH 256MBIT PAR 56TFBGA | - | Tube | 13,832 | ||||
| IC DRAM 1GBIT PARALLEL 96WBGA | - | Tray | 13,995 | ||||
| IC DRAM 1GBIT PAR 96WBGA | - | Tray | 14,460 | ||||
| IC DRAM 2GBIT PARALLEL 96WBGA | - | Tray | 19,664 |



