|
Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
|---|---|---|---|---|---|---|---|
| IC DRAM 2GBIT PAR 96WBGA | - | Tray | 19,353 | ||||
| IC DRAM 128MBIT PAR 66TSOP II | - | Tray | 11,083 | ||||
| IC FLASH 32MBIT SPI/QUAD 8SOIC | SpiFlash® | Tube | 30,015 | ||||
| IC DRAM 128MBIT PAR 54VFBGA | - | Tray | 11,732 |
1:
$2.37
10:
$2.3226
100:
$2.2515
1000:
$2.1804
10000:
$2.0856
|
|||
| IC FLASH 128MBIT SPI/QUAD 8SOIC | SpiFlash® | Tube | 16,419 | ||||
| IC FLASH 16MBIT SPI/QUAD 8WSON | SpiFlash® | Tube | 18,850 | ||||
| IC FLASH 256MBIT SPI/QUAD 8WSON | SpiFlash® | Tube | 49,434 | ||||
| IC FLASH 256MBIT SPI/QUAD 16SOIC | SpiFlash® | Tube | 46,142 | ||||
| IC FLASH 16MBIT SPI/QUAD 8SOIC | SpiFlash® | Tube | 19,615 | ||||
| IC FLASH 16MBIT SPI/QUAD 8SOIC | SpiFlash® | Tube | 43,316 | ||||
| IC FLASH 16MBIT SPI/QUAD 8WSON | SpiFlash® | Tube | 16,878 | ||||
| IC DRAM 2GBIT PAR 84WBGA | - | Tray | 13,297 | ||||
| IC DRAM 2GBIT PARALLEL 84WBGA | - | Tray | 23,613 | ||||
| IC DRAM 2GBIT PAR 60WBGA | - | Tray | 12,148 | ||||
| IC DRAM 2GBIT PARALLEL 60WBGA | - | Tray | 16,947 | ||||
| IC DRAM 512MBIT PAR 84WBGA | - | Tray | 22,897 | ||||
| IC DRAM 512MBIT PARALLEL 84WBGA | - | Tray | 12,855 | ||||
| IC DRAM 128MBIT PAR 54VFBGA | - | Tray | 11,946 |
1:
$2.37
10:
$2.3226
100:
$2.2515
1000:
$2.1804
10000:
$2.0856
|
|||
| IC DRAM 256MBIT PAR 54VFBGA | - | Tray | 19,646 |
1:
$2.86
10:
$2.8028
100:
$2.717
1000:
$2.6312
10000:
$2.5168
|
|||
| IC DRAM 512MBIT PARALLEL 60WBGA | - | Tray | 23,044 |



