|
Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
|---|---|---|---|---|---|---|---|
| IC DRAM 2GBIT PARALLEL 84WBGA | - | Tray | 13,246 | ||||
| IC FLASH 64MBIT SPI/QUAD 16SOIC | SpiFlash® | Tube | 21,906 | ||||
| IC FLASH 128MBIT PAR 64LFBGA | - | Tube | 10,042 | ||||
| IC FLASH 64MBIT PARALLEL 48TSOP | - | Tube | 11,526 | ||||
| IC FLASH 32MBIT PARALLEL 48TSOP | - | Tray | 12,681 | ||||
| IC DRAM 512MBIT PARALLEL 84WBGA | - | Tray | 45,959 | ||||
| IC DRAM 256MBIT PAR 60VFBGA | - | Tray | 10,700 |
1:
$2.86
10:
$2.8028
100:
$2.717
1000:
$2.6312
10000:
$2.5168
|
|||
| IC FLASH 8MBIT SPI/QUAD 8SOIC | SpiFlash® | Tube | 14,596 | ||||
| IC FLASH 8MBIT SPI/QUAD 8WSON | SpiFlash® | Tube | 15,442 | ||||
| IC FLASH 16MBIT SPI/QUAD 8SOIC | SpiFlash® | Tube | 15,614 | ||||
| IC FLASH 32MBIT SPI/QUAD 8WSON | SpiFlash® | Tube | 16,238 | ||||
| IC FLASH 32MBIT SPI/QUAD 16SOIC | SpiFlash® | Tube | 12,778 | ||||
| IC FLASH 128MBIT SPI/QUAD 8WSON | SpiFlash® | Tube | 17,351 | ||||
| IC FLASH 4MBIT SPI/QUAD 8SOIC | SpiFlash® | Tube | 14,361 | ||||
| IC FLASH 32MBIT SPI/QUAD 8WSON | SpiFlash® | Tube | 10,977 | ||||
| IC FLASH 64MBIT SPI/QUAD 8WSON | SpiFlash® | Tube | 14,064 | ||||
| IC FLASH 128MBIT SPI/QUAD 8SOIC | SpiFlash® | Tube | 30,605 | ||||
| IC FLASH 128MBIT SPI/QUAD 16SOIC | SpiFlash® | Tube | 43,668 | ||||
| IC FLASH 64MBIT SPI/QUAD 8WSON | SpiFlash® | Tube | 12,648 | ||||
| IC DRAM 64MBIT PAR 54TSOP II | - | Tray | 14,292 |



