|
Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
|---|---|---|---|---|---|---|---|
| IC FLASH 512MBIT SPI 16SOIC | SpiFlash® | Tray | 18,381 |
1:
$5.5125
10:
$5.4023
100:
$5.2369
1000:
$5.0715
10000:
$4.851
|
|||
| IC FLASH 2MBIT PARALLEL 32PLCC | - | Tube | 18,811 | ||||
| IC FLASH 32MBIT PARALLEL 48TSOP | - | Tray | 19,067 | ||||
| IC EEPROM 512KBIT PARALLEL 28DIP | - | Tube | 36,339 | ||||
| IC FLASH 1MBIT PARALLEL 32PLCC | - | Tube | 12,728 | ||||
| IC FLASH 4MBIT PARALLEL 32PLCC | - | Tube | 14,964 | ||||
| IC FLASH 16MBIT SPI 50MHZ 8SOIC | SpiFlash® | Tube | 11,038 | ||||
| IC FLASH 1MBIT SPI 75MHZ 8SOIC | SpiFlash® | Tube | 10,233 | ||||
| IC FLASH 2MBIT SPI 75MHZ 8SOIC | SpiFlash® | Tube | 12,810 | ||||
| IC FLASH 4MBIT SPI 75MHZ 8SOIC | SpiFlash® | Tube | 16,109 | ||||
| IC FLASH 4MBIT SPI 75MHZ 8SOIC | SpiFlash® | Tube | 18,351 | ||||
| IC FLASH 8MBIT SPI 75MHZ 8SOIC | SpiFlash® | Tube | 16,567 | ||||
| IC FLASH 8MBIT SPI 75MHZ 8WSON | SpiFlash® | Tube | 14,795 |
1:
$3.76
10:
$3.6848
100:
$3.572
1000:
$3.4592
10000:
$3.3088
|
|||
| IC FLASH 16MBIT SPI 75MHZ 8SOIC | SpiFlash® | Tube | 16,628 | ||||
| IC FLASH 32MBIT SPI 75MHZ 16SOIC | SpiFlash® | Tube | 17,026 | ||||
| IC FLASH 32MBIT SPI 75MHZ 8SOIC | SpiFlash® | Tube | 20,748 | ||||
| IC FLASH 1MBIT SPI 100MHZ 8SOIC | SpiFlash® | Tube | 16,092 | ||||
| IC FLASH 2MBIT SPI 100MHZ 8SOIC | SpiFlash® | Tube | 15,960 | ||||
| IC FLASH 4MBIT SPI 100MHZ 8SOIC | SpiFlash® | Tube | 24,573 | ||||
| IC FLASH 4MBIT SPI 100MHZ 8SOIC | SpiFlash® | Tube | 11,081 |



