|
Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
|---|---|---|---|---|---|---|---|
| IC FLASH 4MBIT SPI 100MHZ 8WSON | SpiFlash® | Tube | 10,072 | ||||
| IC FLASH 4MBIT SPI 100MHZ 8DIP | SpiFlash® | Tube | 13,467 | ||||
| IC FLASH 8MBIT SPI 100MHZ 8SOIC | SpiFlash® | Tube | 24,177 | ||||
| IC FLASH 16MBIT SPI 75MHZ 8SOIC | SpiFlash® | Tube | 22,267 | ||||
| IC FLASH 64MBIT SPI 75MHZ 16SOIC | SpiFlash® | Tube | 18,701 | ||||
| IC DRAM 256MBIT PARALLEL 84WBGA | - | Tray | 11,541 | ||||
| IC DRAM 512MBIT PARALLEL 84WBGA | - | Tray | 16,675 | ||||
| IC DRAM 128MBIT PAR 66TSOP II | - | Tray | 19,759 | ||||
| IC DRAM 256MBIT PAR 66TSOP II | - | Tray | 18,898 | ||||
| IC DRAM 64MBIT PAR 54TSOP II | - | Tray | 39,773 | ||||
| IC DRAM 128MBIT PAR 54TSOP II | - | Tray | 27,880 | ||||
| IC DRAM 256MBIT PAR 54TSOP II | - | Tray | 21,780 | ||||
| IC FLASH 8MBIT SPI/QUAD 8SOIC | SpiFlash® | Tube | 42,347 | ||||
| IC FLASH 16MBIT SPI/QUAD 16SOIC | SpiFlash® | Tube | 13,147 | ||||
| IC FLASH 16MBIT SPI/QUAD 8SOIC | SpiFlash® | Tube | 32,952 | ||||
| IC FLASH 64MBIT SPI 80MHZ 16SOIC | SpiFlash® | Tube | 19,747 | ||||
| IC FLASH 8MBIT SPI/QUAD 8WSON | SpiFlash® | Tube | 10,503 | ||||
| IC FLASH 1MBIT SPI 104MHZ 8SOIC | SpiFlash® | Tube | 17,806 | ||||
| IC FLASH 2MBIT SPI 104MHZ 8SOIC | SpiFlash® | Tube | 22,231 | ||||
| IC FLASH 4MBIT SPI 104MHZ 8SOIC | SpiFlash® | Tube | 20,374 |



