|
Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
|---|---|---|---|---|---|---|---|
| IC FLASH 4MBIT SPI 104MHZ 8SOIC | SpiFlash® | Tube | 24,990 | ||||
| IC FLASH 4MBIT SPI 104MHZ 8WSON | SpiFlash® | Tube | 11,688 | ||||
| IC FLASH 16MBIT SPI/QUAD 8WSON | SpiFlash® | Tube | 10,542 | ||||
| IC FLASH 32MBIT SPI/QUAD 16SOIC | SpiFlash® | Tube | 11,095 | ||||
| IC FLASH 32MBIT SPI/QUAD 8SOIC | SpiFlash® | Tube | 29,802 | ||||
| IC FLASH 32MBIT SPI/QUAD 8WSON | SpiFlash® | Tube | 12,556 | ||||
| IC FLASH 64MBIT SPI/QUAD 8SOIC | SpiFlash® | Tube | 18,593 | ||||
| IC FLASH 64MBIT SPI 80MHZ 8SOIC | SpiFlash® | Tube | 22,743 | ||||
| IC FLASH 64MBIT SPI/QUAD 16SOIC | SpiFlash® | Tube | 17,344 | ||||
| IC FLASH 8MBIT SPI/QUAD 8SOIC | SpiFlash® | Tube | 16,717 | ||||
| IC FLASH 16MBIT SPI/QUAD 8SOIC | SpiFlash® | Tube | 24,809 | ||||
| IC FLASH 16MBIT SPI/QUAD 8WSON | SpiFlash® | Tube | 12,667 | ||||
| IC FLASH 64MBIT SPI/QUAD 8SOIC | SpiFlash® | Tube | 33,848 | ||||
| IC FLASH 64MBIT SPI/QUAD 8WSON | SpiFlash® | Tube | 15,351 | ||||
| IC FLASH 128MBIT SPI/QUAD 8WSON | SpiFlash® | Tube | 10,801 | ||||
| IC FLASH 128MBIT PARALLEL 56TSOP | - | Tube | 18,618 | ||||
| IC FLASH 128MBIT PARALLEL 56TSOP | - | Tube | 19,549 | ||||
| IC FLASH 64MBIT PARALLEL 48TSOP | - | Tube | 18,328 | ||||
| IC FLASH 64MBIT PARALLEL 48TFBGA | - | Tube | 13,364 | ||||
| IC DRAM 16MBIT PAR 50TSOP II | - | Tray | 49,434 |



